Black Belt Record: 2nd Dan
Date | Name | Branch | Cert No. |
---|---|---|---|
29/06/2008 | Alan Moo Joon Voon | Penamapang | 23 |
24/06/2007 | Ag Mohd Farouq | St.Joseph | 22 |
24/06/2007 | Mohd Azuhansyah | Papar | 21 |
24/06/2007 | Dennis Emmanuel | Tawau | 20 |
07/01/2007 | Mazatul Afidah Hashim | Papar | 19 |
31/12/2006 | Ag Hashim bin Mohd Zain | Papar | 18 |
21/12/2005 | Aswadee Taba | Labuan | 17 |
31/12/2005 | Madilis Adam | Sipitang | 16 |
31/12/2005 | Jose Baji | Sipitang | 15 |
31/12/2005 | Jeffrey Madis | Mengatal | 14 |
31/12/2005 | Richard Ajax | Tamparuli | 13 |
31/12/2005 | Joanne Valissa Leong | Main Dojo | 12 |
28/08/2005 | Zuzaza Leong | Main Dojo | 11 |
28/08/2005 | Chau Kee Hock | Tuaran | 10 |
28/08/2005 | Lee Pik Kan | Sandakan | 9 |
19/12/2004 | Ricky Leong | Kota Kinabalu | 8 |
08/07/2004 | Mohd Fairuz | Sandakan | 7 |
03/08/2003 | Mui Ling Tiwon | Penamapang | 6 |
23/06/2002 | Nolan Taybucho | Keningau | 5 |
23/06/2002 | Emran Hj. Mohd Yassin | Keningau | 4 |
17/12/2000 | Chessy Ding Chew Li | Kota Kinabalu | 3 |
17/12/2000 | Valarie Wong Hsiao Hsien | Kota Kinabalu | 2 |
17/12/2000 | Gary Wong Fui Yin | Papar | 1 |
Support Us
Show your support of Karate Do in Sabah by being a part of our activities and events.
News & Events
Read more updates on our achievements and activities on Karate for Sabah and beyond.